EZOIC SERVICE PRIVACY POLICY
ilhicas.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
AMP-CONSENT | Preferences | Provides the ability to collect and store a user's consent through a UI control. Also provides the ability to block other AMP components based on the user's consent. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
EASYmedia GmbH | | |
Duplo Media AS | | |
Azerion Holding B.V. | | |
Knorex | | |
Media16 ltd | | |
Confiant Inc. | | |
The Reach Group GmbH | | |
travel audience GmbH | | |
The Ozone Project Limited | | |
Aniview LTD | | |
Nielsen International SA | | |
Tredia Solutions SL | | |
MARKETPERF CORP | | |
Admo.tv (Clickon) | | |
audio content & control GmbH | | |
Timehop, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
One Tech Group GmbH | | |
GlobalWebIndex | | |
TOPBOX Inc. | | |
GumGum, Inc. | | |
MediaMath, Inc. | | |
communicationAds GmbH & Co. KG | | |
Radio Net Media Limited | | |
Browsi | | |
Kwanko | | |
wetter.com GmbH | | |
Turk Telekom | | |
RevJet | | |
SpearAd GmbH | | |
Verasity Limited | | |
Factor Eleven GmbH | | |
TabMo SAS | | |
InsurAds Technologies SA. | | |
Marfeel Solutions, SL (Compass) | | |
AdColony, Inc. | | |
Impactify SARL | | |
Hurra Communications GmbH | | |
freenet DLS GmbH | | |
Loop Now Technologies Inc. | | |
PLAYGROUND XYZ EMEA LTD | | |
Yieldlove GmbH | | |
cynapsis interactive GmbH | | |
Teavaro | | |
Liftoff Mobile, Inc. | | |
Clinch Labs LTD | | |
GroupM UK Limited | | |
SheMedia, LLC | | |
Adhese | | |
Beaconspark Ltd | | |
THE NEWCO S.R.L. | | |
Global Media Group Services Limited | | |
INIS sp. zo.o. | | |
Bidtellect, Inc | | |
Quality Media Network GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
BidMachine Inc. | | |
Somplo Ltd | | |
Appush Technologies | | |
ShareThis, Inc | | |
Prebid.org | | |
Havas Media (Artemis Alliance S.L.U.) | | |
YOC AG | | |
Readpeak Oy | | |
Ensighten | | |
Sirdata Cookieless | | |
Doceree UK Limited | | |
Snigel Web Services Limited | | |
AudienceProject Measurement Amz | | |
Skimbit Ltd | | |
MGID Inc. | | |
Oracle Advertising | | |
ViewPay | | |
Teads France SAS | | |
Nativo, Inc. | | |
Content Ignite | | |
Mediavine, Inc. | | |
VIADS ADVERTISING S.L. | | |
adality GmbH | | |
Skaze | | |
Artefact Deutschland GmbH | | |
Frameplay Corporation | | |
TMT Digital Inc | | |
Ein Rad AB | | |
DoubleVerify Inc. | | |
Click Tech Limited | | |
3Q nexx GmbH | | |
Threedium | | |
IQM CORPORATION | | |
Skoiy | | |
BidBerry SRL | | |
Audience Solutions S.A. | | |
Ermes | | |
DistroScale, Inc. | | |
Insticator, Inc. | | |
Prisma Media | | |
Eulerian Technologies | | |
ShinyStat S.p.a. | | |
TrueData Solutions, Inc. | | |
PRECISO SRL | | |
Dentsu London Limited | | |
SmartyAds Inc. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Demandbase, Inc. | | |
adWMG | | |
ID Ward Ltd | | |
Bidmatic Inc | | |
1plusX AG | | |
Ad Alliance GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
plista GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
AccountInsight Ltd | | |
Bucksense Inc | | |
Kameleoon SAS | | |
Reset Digital Europe Ltd | | |
BLIINK SAS | | |
Konodrac S.L. | | |
M.D. Primis Technologies Ltd. | | |
Alliance Gravity Data Media | | |
EDGE NPD Sp. z o.o. | | |
Livewrapped AB | | |
zeotap GmbH | | |
Smartclip Hispania S.L. | | |
BSmartData GmbH | | |
OnProspects Ltd | | |
XAD spoteffects GmbH | | |
Stream Eye OOD | | |
Videobyte Inc | | |
Permutive Technologies, Inc. | | |
Zeta Global | | |
TAPTAP Digital SL | | |
Bannernow, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Schwarz Media GmbH | | |
Habu | | |
Audiohook Corporation | | |
Hillside (Sports) GP Limited | | |
Firstlead GmbH (ADCELL) | | |
IPSOS MORI UK LTD | | |
Questpass Sp. z o.o. | | |
Adventure Media | | |
Improve Digital | | |
FRVR Limited | | |
Samsung Ads | | |
Sonic Odeeo ltd | | |
CleverPush GmbH | | |
ResponsiveAds, Inc. | | |
ETARGET SE | | |
ad6media | | |
Lucid Holdings, LLC | | |
AWIN AG | | |
Amazon Advertising | | |
Reppublika Data Analytics and Technologies GmbH | | |
United Internet Media GmbH | | |
Brave People Ltd. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
EMX Digital, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
Audienzz AG | | |
BotTalk UG (haftungsbeschränkt) | | |
The Kantar Group Limited | | |
Strossle International AB | | |
Smartology Limited | | |
Otto (GmbH & Co KG) | | |
Triton Digital Canada Inc. | | |
1000mercis (Numberly) | | |
JS Web Production | | |
Blis Global Limited | | |
Media.net Advertising FZ-LLC | | |
Zeit Agency ApS | | |
Celtra, Inc. | | |
MEDIAMETRIE | | |
Query Click Limited | | |
TF1 PUBLICITE | | |
WebMedia | | |
Samba TV, Inc. | | |
Flexoffers.com, LLC | | |
NumberEight Technologies Ltd | | |
Convo Ink | | |
Adsolutions BV | | |
Adpone SL | | |
Rockabox Media Ltd t/a Scoota | | |
Objective Partners BV | | |
UberMedia, Inc. | | |
Happydemics | | |
Pexi B.V. | | |
YieldLift LLC | | |
Dentsu A/S | | |
Basis Global Technologies, Inc. | | |
HUMAN | | |
Monet Engine Inc | | |
Permodo GmbH | | |
Adserve.zone / Artworx AS | | |
B2B Media Group GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
VLYBY Digital GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Vibrant Media Limited | | |
Sonobi, Inc | | |
Jivox Corporation | | |
Sqreem Technologies Private Limited | | |
Evorra Ltd | | |
NAG SA | | |
BEINTOO SPA | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Dailymotion SA | | |
Hashtag Labs Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
YouGov | | |
Reliz LTD | | |
BusinessClick | | |
HEIMSPIEL Medien GmbH & Co KG | | |
QuantumCast digital GmbH | | |
Score Media Group GmbH & Co. KG | | |
Jellyfish France | | |
adbalancer Werbeagentur GmbH | | |
MOOT TECHNOLOGY LTD | | |
Nano Interactive Group Ltd. | | |
BIDSWITCH GmbH | | |
Kubient Inc. | | |
Emodo, Inc. | | |
Gamned | | |
CITISERVI EUROPE, S.L. | | |
42 Ads GmbH | | |
Ströer Digital Media GmbH | | |
Near Intelligence Pte. Ltd. | | |
adhood.com | | |
Octave IP Limited | | |
ShowHeroes SRL | | |
Sojern, Inc. | | |
Meson Mediation LLC | | |
Taboola Europe Limited | | |
Adjust Digital A/S | | |
UniCredit S.p.A. | | |
Infolinks Media, LLC | | |
Mediasmart Mobile S.L. | | |
Converto AG | | |
Extreme Reach, Inc | | |
TypeA Holdings Ltd | | |
MISSENA | | |
Pressboard Media Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
TIMEONE PERFORMANCE | | |
Outbrain UK Ltd | | |
Opinary GmbH | | |
agof studies | | |
Simplifi Holdings Inc | | |
Onesoon Limited t/a Adalyser | | |
Next Millennium Media INC | | |
Majime Mamori LTD | | |
Bababam | | |
Smart Analytics SL | | |
smartclip Europe GmbH | | |
AddApptr GmbH | | |
Adtarget Teknoloji A.S. | | |
Blockthrough, Inc. | | |
adQuery | | |
The Trade Desk | | |
Adssets AB | | |
Welect GmbH | | |
Adtelligent Inc. | | |
Blue | | |
Exit Bee Limited | | |
Quantcast | | |
Dynata LLC | | |
PIXFUTURE MEDIA INC. | | |
Frii ApS | | |
RTB House S.A. | | |
Cint AB | | |
Kargo Global Inc. | | |
Adkernel LLC | | |
Jampp LTD | | |
ACTV8, Inc. | | |
Raptor Services A/S | | |
ADventori SAS | | |
Teroa S.A. | | |
LiveIntent Inc. | | |
BeOp | | |
Fyber | | |
Notify | | |
FeedAd GmbH | | |
A Million Ads | | |
Impact Tech Inc. | | |
Arcspire Limited | | |
CentralNic Poland sp. z o.o. | | |
AirGrid LTD | | |
ADFI MEDIA SL | | |
Justpremium BV | | |
Sublime | | |
Near Intelligence | | |
Beachfront Media LLC | | |
Hivestack Inc. | | |
iProspect GmbH | | |
Better Ads GmbH | | |
AdView | | |
Adform A/S | | |
Magnite CTV, Inc. | | |
Eskimi | | |
ADRENALEAD | | |
dataXtrade GmbH | | |
INVIBES GROUP | | |
ADWAYS SAS | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Sitewit Corp | | |
AdElement Media Solutions Pvt Ltd | | |
CASTOOLA D.O.O. | | |
Avocet Systems Limited | | |
Ezoic Inc. | | |
Webgains GmbH | | |
Axiom Media Connect | | |
Quadrant Global Pte Ltd | | |
streaMonkey GmbH | | |
Appier PTE Ltd | | |
remerge GmbH | | |
7Hops.com Inc. (ZergNet) | | |
MPX GmbH | | |
Alphonso Inc | | |
OpenX | | |
Bombora Inc. | | |
Tri-table Sp. z o.o. | | |
INVIDI technologies AB | | |
Dentsu Italia SpA | | |
Amobee Inc. | | |
Rezonence Limited | | |
AdTheorent, Inc | | |
Neodata Group srl | | |
Ströer SSP GmbH (DSP) | | |
FUNKE Digital GmbH | | |
Newsroom AI Ltd | | |
Blue Billywig Group BV | | |
Emerse Sverige AB | | |
PML Innovative Media | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
InMobi Pte Ltd | | |
The MediaGrid Inc. | | |
Revcontent, LLC | | |
Wagawin GmbH | | |
Seven Technologies S.L. | | |
Criteo SA | | |
Seeding Alliance GmbH | | |
Triapodi Ltd. | | |
Research and Analysis of Media in Sweden AB | | |
A.Mob | | |
Arrivalist Co. | | |
PROXISTORE | | |
WebAds B.V | | |
Disqus | | |
Brid Video DOO | | |
Allegro sp. z o.o. | | |
Accorp Sp. z o.o. | | |
RevX | | |
lead alliance GmbH | | |
Avantis Video Ltd | | |
PIA Advertising GmbH | | |
Viafoura Inc. | | |
Google Advertising Products | | |
Viewdeos 2015 LTD | | |
Nativery Srl | | |
Fandom, Inc. | | |
Attributy | | |
Ströer SSP GmbH (SSP) | | |
Mindlytix SAS | | |
dpa-infocom GmbH | | |
twiago GmbH | | |
VECTAURY | | |
Nexx360 | | |
Cloud Technologies S.A. | | |
Jaduda GmbH | | |
SINGLESPOT SAS | | |
LifeStreet Corporation | | |
Publisher First, Inc. | | |
Ingenious Technologies AG | | |
Amnet GmbH | | |
Playrcart Limited | | |
MiQ Digital Ltd | | |
LiquidM Technology GmbH | | |
Opt Out Advertising B.V. | | |
Piano Software Inc. | | |
OneTag Limited | | |
Brand Advance Ltd | | |
Netpoint Media GmbH | | |
Novatiq limited | | |
advanced store GmbH | | |
Hybrid Adtech GmbH | | |
Kochava Inc. | | |
AdGear Technologies, Inc. | | |
ZAM Network LLC dba Fanbyte | | |
Magnite, Inc. (Outstream) | | |
Epom Ltd. | | |
Smaato, Inc. | | |
Adevinta Spain S.L.U. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Pinpoll GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADARA MEDIA UNLIMITED | | |
Betgenius Ltd | | |
Eyeota Pte Ltd | | |
usemax advertisement (Emego GmbH) | | |
Internet BillBoard a.s. | | |
Smile Wanted Group | | |
Pure Local Media GmbH | | |
DNA-I.COM | | |
Project Agora Ltd | | |
N.Rich Technologies Inc. | | |
Arkeero | | |
Channel Pilot Solutions GmbH | | |
Brandhouse/Subsero A/S | | |
Marfeel Solutions, SL | | |
Commanders Act | | |
Next Media SRL | | |
Crimtan Holdings Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Euvic 360e-com Sp. z o.o. | | |
SPORTORITY UK LTD | | |
Adlane LTD | | |
Smart Traffik | | |
ADMAX | | |
SmartFrame Technologies Ltd | | |
Solution coupons | | |
Traffective GmbH | | |
33Across | | |
Mobfox US LLC | | |
Hearts and Science München GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Leadoo Marketing Technologies Ltd | | |
ADTTRIBUTION LLC | | |
ID5 Technology Ltd | | |
Ziff Davis LLC | | |
EASY Marketing GmbH | | |
Adverty AB (publ) | | |
Rakuten Marketing LLC | | |
Connatix Native Exchange Inc. | | |
SpotX, Inc | | |
Anzu Virtual Reality LTD | | |
MobileFuse LLC | | |
Spoods GmbH | | |
Schober Information Group Deutschland GmbH | | |
Ogury Ltd. | | |
ADman Interactive SLU | | |
GP One GmbH | | |
MindTake Research GmbH | | |
Protected Media LTD | | |
Evolution Technologies Inc. | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
ADUX | | |
Kiosked Ltd | | |
VUUKLE DMCC | | |
Vidcrunch LLC | | |
Experian LTD | | |
Natexo Spain | | |
Offerista Group GmbH | | |
Sonares GmbH | | |
SMARTSTREAM.TV GmbH | | |
Adludio Ltd. | | |
Market Resource Partners LLC | | |
AcuityAds Inc. | | |
Admixer EU GmbH | | |
Seedtag Advertising S.L | | |
Kairos Fire | | |
Digital Squad | | |
glomex GmbH | | |
Epsilon | | |
Magnite, Inc. | | |
Sift Media, Inc | | |
Clipcentric, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
ARKHEUS | | |
Luna Media Group LLC | | |
ARMIS SAS | | |
Good-Loop Ltd | | |
Moloco, Inc. | | |
Yahoo EMEA Limited | | |
Neustar, Inc., a TransUnion company | | |
Caroda s.r.o. | | |
Live Data Solutions SL | | |
Holid AB | | |
Vidazoo Ltd | | |
EXOCLICK, S.L. | | |
Bertelsmann Data Service GmbH | | |
congstar GmbH | | |
Signal Digital Inc. | | |
Digital East GmbH | | |
Oracle Data Cloud - Moat | | |
mediarithmics SAS | | |
Axel Springer Teaser Ad GmbH | | |
Listonic Sp. z o.o. | | |
umlaut communication gmbh | | |
SSMas | | |
RMSi Radio Marketing Service interactive GmbH | | |
Passendo Aps | | |
Venatus Media Limited | | |
MNTN | | |
Papirfly AS | | |
Unblockia SL | | |
Fifty Technology Limited | | |
Onfocus (Adagio) | | |
ProSiebenSat.1 Digital Data GmbH | | |
AntVoice | | |
mainADV Srl | | |
Mediakeys Platform | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adelaide Metrics Inc | | |
Wizaly | | |
Mobilewalla, Inc. | | |
Mobsuccess | | |
Goldbach Group AG | | |
Adnuntius AS | | |
Alphalyr SAS | | |
Adikteev | | |
emetriq GmbH | | |
OneFootball GmbH | | |
Baidu USA | | |
Seznam.cz, a.s. | | |
Resono B.V. | | |
Madison Logic, Inc. | | |
VGI CTV, Inc | | |
Intercept Interactive Inc. dba Undertone | | |
Sovrn Holdings Inc | | |
Sportradar AG | | |
152 Media LLC | | |
AudienceProject Aps | | |
Adtriba GmbH | | |
giosg.com Oy | | |
Index Exchange, Inc. | | |
Silverbullet Data Services Group | | |
belboon GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Lupon Media | | |
LightBox TV | | |
Snapsort Inc., operating as Sortable | | |
Inskin Media LTD | | |
SMADEX, S.L.U. | | |
Vyde Ltd. | | |
Unruly Group LLC | | |
Nielsen Media Research Ltd. | | |
Cavai AS & UK | | |
PREQUEL INTERNET TRADING LTD. | | |
admetrics GmbH | | |
ADYOULIKE SA | | |
Seenthis AB | | |
Gamoshi Ltd | | |
Mars Media Group | | |
Relevant Digital Oy | | |
Boldwin LTD | | |
NEORY GmbH | | |
Roku Advertising Services | | |
Keymantics | | |
Samba TV UK Limited | | |
INFOnline GmbH | | |
Bring! Labs AG | | |
NetSuccess, s.r.o. | | |
Sub2 Technologies Ltd | | |
Pubfinity LLC | | |
Kairion GmbH | | |
Adloox SA | | |
KUPONA GmbH | | |
Arpeely Ltd. | | |
Voxnest Inc | | |
Magnite, Inc. (Carbon AI Limited) | | |
netzeffekt GmbH | | |
DeepIntent, Inc. | | |
Audience Network | | |
digidip GmbH | | |
Playhill Limited | | |
AiCreo S.r.l. | | |
Refine Direct Srl | | |
Anteriad, LLC | | |
Integral Ad Science, Inc. | | |
Effiliation / Effinity | | |
uppr GmbH | | |
Synkd Ltd. | | |
BCOVERY SAS | | |
PubWise, LLLP | | |
Maximus Live LLC | | |
AUDIOMOB LTD | | |
Always-Computing SAS | | |
EXADS | | |
Foreshadow s.r.o | | |
M32 Connect Inc | | |
AdSpirit GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Alkimi | | |
PulsePoint, Inc. | | |
TargetVideo GmbH | | |
Media Square | | |
Placense Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
StackAdapt | | |
AdTiming Technology Company Limited | | |
Relay42 Netherlands B.V. | | |
Claritas LLC | | |
SunMedia | | |
MyTraffic | | |
QUARTER MEDIA GmbH | | |
Opera Software Ireland Limited | | |
Acxiom | | |
Quantyoo GmbH & Co. KG | | |
BYTEDANCE PTE. LTD. | | |
C WIRE AG | | |
Microsoft Advertising | | |
Delta Projects AB | | |
Bannerflow AB | | |
SoundCast | | |
Publica LLC | | |
Zoomd Ltd. | | |
Hubvisor | | |
MADVERTISE MEDIA | | |
Hybrid Theory Global Ltd | | |
HyperTV Inc. | | |
TripleLift, Inc. | | |
GeoEdge | | |
Sirdata | | |
LoopMe Limited | | |
ConnectAd Demand GmbH | | |
Targetspot Belgium SPRL | | |
INFINIA MOBILE S.L. | | |
GeoProve Limited | | |
Adsmovil España S.L | | |
BidTheatre AB | | |
Showheroes SE | | |
Online Advertising Network Sp. z o.o. | | |
Weborama | | |
Permutive Limited | | |
MetrixLab Nederland B.V. | | |
PIXIMEDIA | | |
Bmind a Sales Maker Company, S.L. | | |
Little Big Data sp. z o.o. | | |
NEURAL.ONE | | |
Rockerbox, Inc | | |
AdsWizz Inc. | | |
SelectMedia International LTD | | |
Pulse Innovations Limited | | |
KÖNIGSTEINER digital GmbH | | |
ividence | | |
IPONWEB GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Polar Mobile Group Inc. | | |
Bandsintown Amplified LLC | | |
adbility media GmbH | | |
Petal Ads | | |
Clipr | | |
Njuice AB | | |
Onnetwork Sp. z o.o. | | |
Sayollo Media LTD | | |
Sizmek by Amazon | | |
Telecoming S.A. | | |
Norstat AS | | |
: Tappx | | |
adnanny.com SLU | | |
Bidstack Limited | | |
Between Exchange | | |
Truvid Inc. | | |
video intelligence AG | | |
ADSOCY | | |
optimise-it GmbH | | |
Smart Adserver | | |
Comscore B.V. | | |
Localsensor B.V. | | |
Cookie Market LTD | | |
XChange by SFBX® | | |
Semasio GmbH | | |
Mobility-Ads GmbH | | |
NEXD | | |
Dynamic 1001 GmbH | | |
OnAudience Ltd | | |
THE LINEA 1 MKT SL | | |
CHEQ AI TECHNOLOGIES | | |
ucfunnel Co., Ltd. | | |
Dianomi PLC | | |
Cuebiq | | |
retailAds GmbH & Co. KG | | |
IVO Media Ltd | | |
REMAILME | | |
LinkedIn Ireland Unlimited Company | | |
Opti Digital SAS | | |
Comcast International France SAS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Kueez Entertainment Ltd. | | |
Footballco Media Limited | | |
Nubo LTD | | |
GADSME | | |
Triple13 Ltd | | |
onlineumfragen.com GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Captify Technologies Limited | | |
Roq.ad Inc. | | |
Zemanta Inc. | | |
Wunderkind Corporation | | |
Synamedia | | |
VRTCAL Markets Inc | | |
Viznet | | |
Upwave Inc. | | |
Dable Inc. | | |
Unicredit BankAustria AG | | |
bam! interactive marketing GmbH | | |
iPROM | | |
SoD ScreenOnDemand GmbH | | |
PubMatic, Inc | | |
Kertil Iberia S.L. | | |
Adex (Virtual Minds GmbH) | | |
digitalAudience B.V. | | |
Pelmorex Corp. | | |
MUSO TNT LIMITED | | |
Playwire LLC | | |
AdInMo LTD | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Rich Audience Technologies SL | | |
Tapjoy, Inc. | | |
On Device Research Limited | | |
Tangoo S.R.L. | | |
First-id | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
crossvertise GmbH | | |
Justtag Sp. z o.o. | | |
NoBid, Inc. | | |
Exactag GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Dataseat Ltd | | |
Jetpack Digital LLC | | |
Open Web Technologies Ltd | | |
DynAdmic | | |
AudienceRun corp | | |
LiveRamp | | |
Platform161 B.V. | | |
Underdog Media LLC | | |
Publicis Media GmbH | | |
BILENDI SA | | |
TX Group AG | | |
Advisible AB | | |
Rico Developments Ltd | | |
Adnami Aps | | |
Brand Metrics Sweden AB | | |
Salesforce.com, Inc. | | |
Online Solution | | |
CIBLECLIC | | |
BRICKS | | |
Scattered sp. z o.o. | | |
BeeswaxIO Corporation | | |
Lotame Solutions, inc | | |
Gemius SA | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
GfK SE | | |
Mobkoi Ltd | | |
Innovid LLC | | |
Terminus Software Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Covatic Ltd | | |
DEFINE MEDIA GMBH | | |
INNITY | | |
Performax.cz, s.r.o. | | |
